<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cancer | Ending AIDS</title>
	<atom:link href="https://endingaids.org/tag/cancer/feed/" rel="self" type="application/rss+xml" />
	<link>https://endingaids.org</link>
	<description>Stop The Stigma. Stop The Disease.</description>
	<lastBuildDate>Tue, 30 Sep 2025 05:04:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.8.25</generator>
	<item>
		<title>About Weight Loss From Cancer</title>
		<link>https://endingaids.org/about-weight-loss-from-cancer/</link>
		<comments>https://endingaids.org/about-weight-loss-from-cancer/#respond</comments>
		<pubDate>Wed, 29 Aug 2018 05:24:11 +0000</pubDate>
		<dc:creator><![CDATA[Claudia]]></dc:creator>
				<category><![CDATA[HIV/AIDS Facts]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">https://endingaids.org/?p=276</guid>
		<description><![CDATA[<p>Weight loss from cancer is a major problem in our everyday practice. Half of Cancer Patients Have Significant Weight Loss The type of weight loss associated cancer is alluded to as cancer cachexia where weight loss is involuntary, debilitating and associated with severe muscle loss. This has a major impact on quality of life and [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://endingaids.org/about-weight-loss-from-cancer/">About Weight Loss From Cancer</a> appeared first on <a rel="nofollow" href="https://endingaids.org">Ending AIDS</a>.</p>
]]></description>
		<wfw:commentRss>https://endingaids.org/about-weight-loss-from-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oral Cancer Survival Rate</title>
		<link>https://endingaids.org/oral-cancer-survival-rate/</link>
		<comments>https://endingaids.org/oral-cancer-survival-rate/#respond</comments>
		<pubDate>Tue, 29 May 2018 00:13:59 +0000</pubDate>
		<dc:creator><![CDATA[Claudia]]></dc:creator>
				<category><![CDATA[Support]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[oral cancer]]></category>
		<category><![CDATA[survival rate]]></category>

		<guid isPermaLink="false">https://endingaids.org/?p=216</guid>
		<description><![CDATA[<p>Oral cancer is a term used for a majority of the head and neck cancer types including the throat. This malignant type has the inclination to develop rapidly. In the event that this type of cancers is detected early, the opportunity of being cured is high. This type of cancer though is very difficult to be clinically diagnosed at its initial levels.</p>
<p>The post <a rel="nofollow" href="https://endingaids.org/oral-cancer-survival-rate/">Oral Cancer Survival Rate</a> appeared first on <a rel="nofollow" href="https://endingaids.org">Ending AIDS</a>.</p>
]]></description>
		<wfw:commentRss>https://endingaids.org/oral-cancer-survival-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
